- Incredibly Nutritious
- High in Cholesterol, but Don’t Adversely Affect Blood Cholesterol
- Raise HDL (The “Good”) Cholesterol
- Reduced Risk of Heart Disease
- Contain Lutein and Zeaxanthin — Antioxidants That Have Major Benefits for Eye Health
- Omega-3 or Pastured Eggs Lower Triglycerides
- High in Quality Protein
| Protein | 6.3ggrams |
| Sugars | 0.2ggrams |
| Dietary Fiber | 0grams |
| Total Carbohydrates | 0.4ggrams |
| Potassium | 69mg |
| Sodium | 71mg |
| Cholesterol | |
| Monounsaturated Fat | 1.8ggrams |
| Polyunsaturated Fat | 1ggrams |
| Trans Fat | 0ggrams |
| Saturated Fat | 1.6ggrams |
| Total Fat | 4.8ggrams |
